Property Attributes
- MLS#21920691
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodWalkers Hill
- Zip35759
- StyleRanch/1 Story
- Year Built2026
- Price$ 324,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Move in ready! AND 100% Financing available, no money down. Brand new home includes blinds, refrigerator, washer and dryer – all included in the price. Built with industry leading energy efficient features, including spray foam insulation and April Aire system this home is designed for year round comfort and energy cost savings. **Ask about our ‘Flex Incentive Package’ where we can tailor financing incentives, closing cost assistance, and more to fit your needs. All contracts to be written on Meritage Homes agreement.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $352,710 |
| 7/1/2026 | 5$334,990 |
| 7/29/2026 | 1$331,259 |
| 7/29/2026 | 1$334,990 |
| 8/5/2026 | 1$331,259 |
| 8/11/2026 | 1$334,990 |
| 9/12/2026 | 3$324,990 |
| 9/13/2026 | 3$334,990 |
| 9/13/2026 | 3$324,990 |
General Features
| Living Area | 2001 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0803080000005.514 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Walkers Hill |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Huntsville Airport, Take I-565 E 13.6 Miles To Exit 19b/Us-231/Us-431. Drive 7.8 Miles And Turn Right To Steger Rd. Take First Left On Bent Grass. In.4 Miles Turn Right On Wilcot. |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=SmHqk6zjbBt |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 200 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Great Room,Office/Study,Laundry,Loft,Bathroom 2,Master Bathroom,Bath:Powder1/2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Door Opener,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 118 x 60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.