Property Attributes
- MLS#21911232
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodVillage Trails
- Zip35810
- StyleRanch/1 Story, Open Floor Plan
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
$5,000 Flex Cash For Fence, Closing Costs/Rate, Frig Or Blinds! Move In Ready! NEW 3BR BRICK Home-Dead End Culdesac Street- Madison County Schools! Near Downtown Huntsville/Hospital District! Peaceful Country Living, Serene Walking Trail, Wooded Tree Lines, Pond, Park! Excellent Location Near 231N, Publix, Redstone Arsenal Military, I565, Research Park, Toyota plant, New Target, Golf! Cooks will love to entertain! Open concept, modern kitchen, soft close cabinets, granite, island, pantry & SS appliances! High 10ft ceilings & lux LVP floors in main area! Offc or 4th BR! Private owner suite isolated, separate shower, granite vanity & walk-in closet- Warranty
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Carmel Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $280,830 |
| 4/10/2026 | Listed $279,830 |
| 4/28/2026 | 1$282,830 |
| 5/22/2026 | 1$279,830 |
| 6/1/2026 | Listed $278,830 |
| 6/11/2026 | Listed $279,830 |
| 6/22/2026 | Listed $279,900 |
| 7/15/2026 | 2$284,830 |
| 8/21/2026 | 2$279,900 |
General Features
| Living Area | 1635 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Electric Water Heater |
| HOA Fee | 400 |
| Association Fee Includes | Common Grounds,See Remarks |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | ¾ Brick,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Walking Trails,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Village Trails |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Huntsville Take Hwy 231 North, Turn Right Onto Countess Road, Left On Baltimore Hill Road, Right On Ridgeland Trail Into The Community, Right On Gwynns Fall Trail, Left Vickery Ct |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elite |
| Lot Size Units | Acres |
| Elementary School | Mt Carmel Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | ADAMS HOMES LLC |
| Standard Status | Active |
| Tax Lot | 95 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study,Laundry,Bathroom 1,Bathroom 2,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | View,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 149 x 60 x 154 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.