Property Attributes
- MLS#21904914
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodHeritage Hills
- Zip35756
- Style
- Year Built2026
- Price$ 859,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
New Plan in Heritage Hills of Madison by Pearson Homes! Primary Bedroom downstairs, study or bedroom downstairs. 2 Huge bedrooms and a bonus room upstairs and 4 baths!. Kitchen includes large walk in pantry, double oven, gas cooktop, vented cabinet hood, bar island. Primary Suite has large walk in closet, freestanding soaking tub and tile shower. Family room with lots of windows opens to a 40x12 covered back porch. Mud room, 10' ceilings and 8' doors. Raised foundation, 3 car garage, covered back porch, tankless water heater, Gas HVAC, walk out storage and much more! Madison City Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $908,078 |
| 4/21/2026 | 1$899,900 |
| 5/16/2026 | 1$889,900 |
| 7/22/2026 | 2$869,900 |
| 8/15/2026 | 1$859,900 |
General Features
| Living Area | 4005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric,Natural Gas |
| Cooling | Central 2 |
| Appliances | Double Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 300 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Heritage Hills |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | North On County Line Road, Turn Left On Hardiman Drive, Right On Burgreen Road, Left On Powell Road, Left Into Heritage Hills Of Madison. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | To Be Determined |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/e9079e33-5e0a-4c70-94a0-e26711165a47?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Builder Name | PEARSON HOMES, INC. |
| Standard Status | Pending |
| Tax Lot | 87 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Game Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Three Car,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | See Remarks,Slab |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.