Property Attributes
- MLS#21844383
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodHeritage Hills
- Zip35756
- Style
- Year Built2026
- Price$ 926,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction- PHASE 4 NOW OPEN! The Lydia Plan has it all! Study, Dining Room, HUGE Primary Bedroom, soaring Great Room ceiling and Guest Suite all on the main level. 3 bedrooms upstairs with private bathrooms and walk in closets. Plus a recreation room. Filled with included features! Extensive trim details throughout home. Double oven, gas cooktop, vented gourmet hood, bar for additional seating. Laundry room with plenty of counter space. Mud Room to keep everyone organized and a Powder Bath for guests. Over 4100 square feet of space with 10' ceilings & 8' doors on main, 3 car garage & covered front & back porch. PearsonHomesInc. Madison City Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $880,700 |
| 6/5/2026 | 5$926,000 |
General Features
| Living Area | 4122 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Natural Gas |
| Cooling | Central 2 |
| Appliances | Oven,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 300 |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Heritage Hills |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | North On County Line Road, Turn Left On Hardiman Drive, Right On Burgreen Road, Left On Powell Road, Left Into Heritage Hills Of Madison. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | To Be Determined |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Proposed Construction |
| Virtual Tour | https://my.matterport.com/show/?m=MiiJnq216PY |
| Living Area Units | Square Feet |
| Builder Name | PEARSON HOMES, INC. |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Bonus Room,Office/Study,Bedroom,Game Room,Laundry |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | See Remarks,Slab |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.