Property Attributes
- MLS#21929381
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodKennesaw Creek
- Zip35613
- StyleRanch/1 Story
- Year Built2022
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Beautiful corner lot home features 3-bed, 2-bath home offering an inviting open-concept layout filled with natural light. The spacious living, dining and kitchen areas flow seamlessly for easy everyday living and entertaining. The kitchen features a generous walk-in pantry, granite counters, and stainless appliances. The private primary suite is a true retreat with a spa-like bath featuring a walk-in shower, separate garden tub, water closet and walk-through closet leading directly to the spacious laundry room with cabinets and linen closet. Enter home from garage and there is a drop station for coats and bags. Relax on the patio overlooking the privacy-fenced backyard with area for hot tub
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $310,000 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 300 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 09 0 004 020.000 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Kennesaw Creek |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 West, Turn Right On East Limestone Road, Turn Left On Nick Davis, Turn Left On Ted Childs, House On The Corner Of Kennesaw Ridge And Ted Childs. |
| High School | East Limestone |
| City | Athens |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Bath:EnsuiteFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Attached,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 39 x 125 x 65 x 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.