Property Attributes
- MLS#21927648
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodDeer Run Estates
- Zip35756
- StyleRanch/1 Story
- Year Built2006
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.37 Acres
Data Source:
Valley MLS
Property Description
OPEN HOUSE SUNDAY, Sept. 13, from 1 - 3 PM! Welcome home to this beautifully updated 4 bed/2 bath, all brick ranch style home featuring a split floor plan and spacious 3 car garage. New Roof 2025, New HVAC 2025, Kitchen updates in '21 include all new new cabinetry, granite countertops, spice racks, sink/faucet, induction stove, kitchen aid dishwasher and 2 yr old refrigerator. LVP flooring throughout ('21), Rinnai tankless wh ('21). HEPA filtration system in attic. Outside, you'll find a 14'x40' shed with electricity-huge, like new, and endless possibilities for storage, workshop or hobbies. Conveniently located just minutes to I-65, Toyota plant & shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $330,000 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Covered Patio,Front Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 09 32 0 000 001.050 |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Water Heater,Thermostat |
| Subdivision Name | Deer Run Estates |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Traveling West On Highway 72, Turn Left Onto Newby Road. Continue As Newby Road Becomes Gray Road. Turn Right Onto Melrose Lane, House Will Be On The Left. |
| High School | East Limestone |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.199999999 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/pbhd4rbq6d30ahnco37ql/JOB-26.825958-Melrose-Ln-Madison-AL-Done.mp4?rlkey=stg1iz835g8scxyzrai7i49n9&raw=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Bathroom 2,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Lot Dimensions | 125 x 130 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.