Property Attributes
- MLS#21926586
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodParkside
- Zip35759
- StyleRanch/1 Story
- Year Built2021
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
MOVE-IN READY in Meridianville! This beautifully maintained DSLD-built 4BR/2BA home in Parkside combines an open-concept design, high ceilings and abundant natural light with the features buyers are looking for. Fresh paint throughout, wood floors, crown molding and a stone fireplace create a warm, updated feel. The spacious kitchen features granite countertops, stainless appliances, custom ba
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $334,900 |
| 8/28/2026 | 3$325,000 |
General Features
| Living Area | 1986 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater |
| HOA Fee | 300 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0804200000001.071 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkside |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Huntsville: Take Hwy 231 North Turn Right On Meridianville Bottom Road And Go 2.8 Miles Meridianville Bottom Road Then Becomes Mccollum Road Parkside Community Is On The Left. |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Parkside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Active |
| Tax Lot | 63 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bathroom 1,Bathroom 2,Bath:Full |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 63 x 138 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.