Property Attributes
- MLS#21924095
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodWestbury Estates
- Zip35802
- StyleRanch/1 Story
- Year Built1963
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
Data Source:
Valley MLS
Property Description
Location-Location 3/4 bedroom home, 5 baths (2-full, 1-3/4, 2-1/2) on a large lot with in-ground pool, shop, huge pantry, large master, oversized family room, large rec or 4th bedroom, home's handicap accessible inside and out. Granite and backsplash, new dishwasher 2026, new LVP flooring throughout except wet areas and rec room, inside totally painted.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesburg Elementary School | Whitesburg Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $479,000 |
| 8/20/2026 | 2$469,000 |
| 8/31/2026 | 2$459,000 |
| 9/16/2026 | 2$449,000 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Disposal,Electric Water Heater |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ½ Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1804183003053000 |
| Community Features | Curbs |
| Accessibility | 24-34 Inch Countertops,36 Inch Doors,Stall Shower,Accessible Doors |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Westbury Estates |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Airport Road, Turn On Queensbury, Left At Stop Sign On Chadwell, At Next 4-Way Stop Turn Right, Home On Left. |
| High School | Grissom High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Elementary School | Whitesburg |
| Property Attached Y/N | false |
| Middle/Junior High School | Whitesburg |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast,Recreation Room,Butlers Pantry,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Curb/Gutters |
|---|---|
| Parking Features | Carport,Attached Carport,Detached Carport,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 250 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.