Property Attributes
- MLS#21922579
- TypeSingle Family
- Listing Status Contingent
- CountyMADISON
- CityHuntsville
- NeighborhoodAlderbrook
- Zip35810
- StyleContemporary, Open Floor Plan
- Year Built2009
- Price$ 166,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
THIS LOVELY 2 STORY HOME HAS AN OPEN FLOOR PLAN & A HUGE BACKYARD!CARPET & CEILING FANS THROUGHOUT WITH VINYL IN WET AREAS,THE FAMILY ROOM HAS AN ELECTRIC FIREPLACE,AN EAT IN KITCHEN WITH LOTS OF CABINETS,PANTRY,BACK SPLASH,AN ISLAND & DINING ROOM,A LAUNDRY ROOM,THERE IS A SMALL READING NOOK/LOFT UPSTAIRS,THE MASTER SUITE HAS A FULL BATH & WALK IN CLOSETS,ALL UPSTAIRS BEDROOMS HAVE CARPET AND CEILING FANS,ELECTRIC CENTRAL AIR & HEAT,RELAX ON THE CVRD PATIO,A ONE CAR GARAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin Luther King Jr Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $186,900 |
| 8/12/2026 | 5$176,900 |
| 8/27/2026 | 6$166,900 |
General Features
| Living Area | 1622 |
|---|---|
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary,Open Floor Plan |
| Construction Materials | Fiber Cement |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1303060000022159 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alderbrook |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Go North On Memorial Parkway (231/431n), Turn Right Onto Hollow Road,Turn Left Onto Meridian Street,Turn Right Onto Whitestone Drive & Left Onto Dormont |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | Martin Luther King Jr |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 157 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Laundry,Loft,Bathroom 3,Bath:Full,Bath:Half,Master Bathroom |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
| Water Source | Public,Sand Filtration |
| Foundation Details | Slab |
| Lot Dimensions | 141 x 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.