Property Attributes
- MLS#21922460
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CitySouthside
- NeighborhoodRosehaven Shores Two
- Zip35907
- StyleTraditional
- Year Built2004
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.79 Acres
Data Source:
Valley MLS
Property Description
Southside--Lakefront Home!! This stunning waterfront home is located in the sought after Rosehaven Shores Subdivision;Enjoy Sunrises & sunsets from your great room or spacious covered dock overlooking the Coosa; Interior feat 2-story foyer w/marble flooring, Great Rm w/custom mantle fp & vaulted ceiling, BI cabinetry; Formal DR w/fr doors to Granite Kit w/SS appl, stain-glassed window, and island; Lg Laundry w/pantry;Mst Ste on main level w/sitting area WIC & extra closet; Mst BA w/stackable W&D to convey; WP tub w/SS, dbl vanities;1Br, sitting area & attic storage upstrs; Finished Basement offers a Den,BR/BA,Kitchenette, & eating area; Dbl Garage; Fr. Doors to patio; Det Dbl gar
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $849,900 |
General Features
| Living Area | 3711 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2,Electric |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave,42 Built In Refrig,Electric Water Heater |
| Patio/Porch Features | Covered Patio,Covered Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Parcel Number | 2006130001098.000 |
| Waterfront Features | River Front,Water Access,Seawall,Waterfront |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rosehaven Shores Two |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Hwy 411 So, Turn Left On Hwy77 So; Turn Rt. On Hood Road; Turn Left On Flemings Way; Turn Right On Rosehaven Cir E; Home On The Left; |
| High School | Southside High School |
| City | Southside |
| Body of Water | Coosa River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Elementary School | Southside |
| Property Attached Y/N | false |
| Middle/Junior High School | Rainbow |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 8 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | Gas Log,Three + |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,2ndkit,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Det. Bldg,Sidewalk,Drive-Concrete,Drive- Circular,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage-Detached,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.