Property Attributes
- MLS#21921877
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMerrimack
- Zip35805
- Style
- Year Built2026
- Price$ 352,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Welcome home to the Sedona. This versatile layout starts with a charming covered porch and an open kitchen featuring a quartz island and covered patio access—perfect for hosting.The upper level boasts a multi-functional loft and a luxurious primary suite complete with a sitting area, trey ceilings, dual walk-in closets, and a spa-like bath & tile shower. Two additional bedrooms sit upstairs, while a private guest room and full bath reside on the main floor. Finished with a spacious 3-car garage, this home perfectly balances style and storage. Visuals feature a similar home for inspiration.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcdonnell Elementary School | Whitesburg Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $342,850 |
| 9/4/2026 | 3$352,480 |
General Features
| Living Area | 2487 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 350 |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Construction Materials | ½ Brick,Vinyl Siding,Foam Insulation,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6100000000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Spray Foam Insulation,Radian Roof Barrier |
| Subdivision Name | Merrimack |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Memorial Pkwy To The Us-231 Frontage Rd, Take The Exit Toward Jones Valley Dr/Airport Rd, Left Onto Airport Rd Continue Onto And Johnson Rd To Triana Blvd, Turn Left |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Beacon Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Mcdonnell |
| Property Attached Y/N | false |
| Middle/Junior High School | Whitesburg |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/sedona-5m2v-floorplan-details/?cn=Merrimack# |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 61 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bedroom,Loft,Sitting Room |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.