Property Attributes
- MLS#21921802
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodWoodland Hills
- Zip35758
- Style
- Year Built2004
- Price$ 484,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Valley MLS
Property Description
BOB JONES SCHOOL DISTRICT! Situated on a LARGE CORNER LOT, this gorgeous home is in exemplary condition & LOADED w/ custom design & detail thru-out inc: decorative ceilings, elegant fixtures, crown molding, wainscoting, custom cabinetry, back splash, stainless appliances include DBL OVEN, GRANITE, ceramic tile floors, NEW LVP FLOORING, NEW CARPET & more. Home features a spacious floor plan w/ a PRIVATE OFFICE or FORMAL LIVING ROOM, kitchen w/ large breakfast area, FORMAL DINING ROOM, ISOLATED primary suite on MAIN LEVEL, BONUS/REC room & 5th bedroom would be perfect as GUEST RETREAT/IN-LAW SUITE. NEW PRIVACY FENCE! Walk in crawlspace offers an abundance of storage space! Convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon (K-6) Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $549,900 |
| 6/27/2026 | Listed $549,800 |
| 6/29/2026 | Listed $549,900 |
| 7/1/2026 | Listed $549,800 |
| 7/8/2026 | Listed $549,900 |
| 7/15/2026 | 2$539,800 |
| 7/17/2026 | Listed $539,900 |
| 7/18/2026 | Listed $539,800 |
| 7/20/2026 | Listed $539,900 |
| 7/22/2026 | Listed $539,800 |
| 7/24/2026 | Listed $539,900 |
| 7/25/2026 | 3$524,900 |
| 7/28/2026 | Listed $524,800 |
| 7/30/2026 | Listed $524,900 |
| 8/1/2026 | Listed $524,800 |
| 8/4/2026 | Listed $524,900 |
| 8/8/2026 | Listed $524,800 |
| 8/9/2026 | Listed $524,900 |
| 8/11/2026 | 1$519,900 |
| 8/12/2026 | Listed $519,800 |
| 8/15/2026 | Listed $519,900 |
| 8/18/2026 | Listed $519,800 |
| 8/19/2026 | Listed $519,900 |
| 8/22/2026 | Listed $519,800 |
| 8/22/2026 | Listed $519,900 |
| 8/22/2026 | 2$509,900 |
| 8/24/2026 | Listed $509,800 |
| 8/26/2026 | Listed $509,900 |
| 8/27/2026 | Listed $509,800 |
| 8/28/2026 | 3$495,000 |
| 8/30/2026 | Listed $494,900 |
| 9/1/2026 | Listed $494,800 |
| 9/2/2026 | Listed $495,000 |
| 9/3/2026 | Listed $494,900 |
| 9/4/2026 | Listed $494,800 |
| 9/6/2026 | Listed $495,000 |
| 9/7/2026 | Listed $494,900 |
| 9/9/2026 | Listed $494,800 |
| 9/11/2026 | Listed $494,900 |
| 9/13/2026 | Listed $494,800 |
| 9/14/2026 | 2$484,900 |
General Features
| Living Area | 3240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Double Oven,Dishwasher,Microwave,Disposal |
| Patio/Porch Features | Covered Patio,Patio,Deck,Front Porch,Covered Porch |
| Construction Materials | Brick |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1601110001065.000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodland Hills |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Old Madison Pike, North On Highland Dr, R Inwood Trail, Home Will Be On Your Left On A Large Corner Lot! |
| High School | Bob Jones |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Elementary School | Horizon (K-6) |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Builder Name | WOODLAND HOMES |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Bonus Room,Office/Study,Glabath,Laundry,Sitting Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.