Property Attributes
- MLS#21920645
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CitySouthside
- NeighborhoodLeota Lake
- Zip35907
- StyleBsmtRanch
- Year Built1980
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.58 Acres
Data Source:
Valley MLS
Property Description
Experience waterfront living on Neely Henry Lake in sought-after Southside, Alabama. This full-brick 3-bed, 3-bath home offers breathtaking views, vaulted ceilings, exposed beams, and two wood-burning fireplaces. The main level features a primary suite, with bidet, second bedroom, and two baths. The finished basement includes a third bedroom, full bath, rec room, and abundant storage. Fully electric with a two-car garage, this home provides endless potential for cosmetic updates to match your style. Enjoy fishing, boating, and unforgettable sunsets from the spacious back deck overlooking deep water. A rare opportunity to own a waterfront retreat in a highly desirable Etowah County location.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $429,000 |
General Features
| Living Area | 2367 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Electric Water Heater |
| Patio/Porch Features | Covered Deck,Covered Porch,Deck,Front Porch |
| Architectural Style | BsmtRanch |
| Construction Materials | Brick |
| Year Built | 1980 |
| View | Water |
| Property Subtype | Single Family Residence |
| Parcel Number | 2109310001138.004 |
| Waterfront Features | River Front,Waterfront,Dock |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Leota Lake |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 77s, Right On Lakemont Dr S, Left On Bass Way, Right On Leota Lake Dr N, Property Is On Your Right. |
| High School | Southside High School |
| City | Southside |
| Body of Water | Coosa River,Neely Henry Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Southside |
| Property Attached Y/N | false |
| Middle/Junior High School | Rainbow |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Recreation Room,Laundry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Side,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.58 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.