Property Attributes
- MLS#21914330
- TypeSingle Family
- Listing Status Contingent
- CountyETOWAH
- CityBoaz
- NeighborhoodMountainboro
- Zip35956
- StyleContemporary
- Year Built2005
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.94 Acres
Data Source:
Valley MLS
Property Description
Spacious 2,219 sq ft home situated on 0.94 acres in a peaceful country setting, offering the perfect balance of privacy and convenience. This 4-bedroom home also features two dedicated office spaces—ideal for remote work, a home gym, or hobbies. The open-concept layout seamlessly connects the living, dining, and kitchen areas, creating an inviting space for entertaining and everyday living. Step outside to enjoy a relaxing sitting area with a fire pit, along with a playground perfect for kids. With ample indoor and outdoor space, this property delivers comfort, functionality, and country charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlisle Elementary School Elementary School | Sardis Middle School Middle School | Sardis High School High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $329,900 |
| 4/15/2026 | 5$315,000 |
| 4/27/2026 | 3$304,900 |
| 5/3/2026 | 2$299,900 |
| 5/18/2026 | 3$289,900 |
| 6/15/2026 | 3$279,900 |
| 7/7/2026 | 4$269,900 |
| 8/12/2026 | 15$229,000 |
General Features
| Living Area | 2219 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1,Window 1 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0903050000006001 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mountainboro |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From 431 South, Take Mountainboro Rd To The Right And Go To The Stop Sign. At The Stop Sign Turn Left Onto Shady Grove Rd Then Take First Left Onto Bellamy Rd. Property Is On The Left. |
| High School | Sardis High School |
| City | Boaz |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.399999999 |
| Elementary School | Carlisle Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Sardis Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Bathroom 1,Bathroom 2 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway-Concrete |
|---|---|
| Lot Size Area | 0.94 |
| Foundation Details | Slab |
| Lot Size Acres | 0.94 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.